<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTERYNYC.com</title>
	<atom:link href="http://www.arterynyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arterynyc.com</link>
	<description>In Pursuit of Intelligent Civilization</description>
	<lastBuildDate>Fri, 17 May 2013 22:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Attacking MRSA with metals from antibacterial clays</title>
		<link>http://www.arterynyc.com/posts/attacking-mrsa-with-metals-from-antibacterial-clays/</link>
		<comments>http://www.arterynyc.com/posts/attacking-mrsa-with-metals-from-antibacterial-clays/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:04:38 +0000</pubDate>
		<dc:creator>PhysOrg Team</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arterynyc.com/?guid=d92a4152640bf11aaca15af53816a256</guid>
		<description><![CDATA[In the race to protect society from infectious microbes, the bugs are outrunning us. The need for new therapeutic agents is acute, given the emergence of novel pathogens as well as old foes bearing heightened antibiotic resistance. <a href="http://www.arterynyc.com/posts/attacking-mrsa-with-metals-from-antibacterial-clays/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/attacking-mrsa-with-metals-from-antibacterial-clays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Art Basel for Asia</title>
		<link>http://www.arterynyc.com/posts/a-new-art-basel-for-asia/</link>
		<comments>http://www.arterynyc.com/posts/a-new-art-basel-for-asia/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:00:49 +0000</pubDate>
		<dc:creator>Artworld News</dc:creator>
				<category><![CDATA[Art Market Watch]]></category>
		<category><![CDATA[Artworld News]]></category>
		<category><![CDATA[Featured Artworld News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arterynyc.com/?guid=9ebd779eb0bf1ad72eee5e1a491a4d18</guid>
		<description><![CDATA[<p><img width="553" height="369" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/OB-XM063_artbas_G_20130514230450.jpg" class="attachment-full wp-post-image" alt="OB-XM063_artbas_G_20130514230450" /></p><a href="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/OB-XM063_artbas_G_20130514230450.jpg"><img class="alignleft size-thumbnail wp-image-34093" alt="OB-XM063_artbas_G_20130514230450" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/OB-XM063_artbas_G_20130514230450-200x200.jpg" width="200" height="200" /></a>The Wall Street Journal: Art Basel in Hong Kong, the latest in what has become an international circuit, kicks off on Thursday. The fair comes at a busy time for art lovers, just two weeks after Frieze New York and a week before the Venice Biennale. Art Basel, in Switzerland, takes place later in June.]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/a-new-art-basel-for-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s STEREO detects a CME from the sun</title>
		<link>http://www.arterynyc.com/posts/nasas-stereo-detects-a-cme-from-the-sun/</link>
		<comments>http://www.arterynyc.com/posts/nasas-stereo-detects-a-cme-from-the-sun/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:52:27 +0000</pubDate>
		<dc:creator>PhysOrg Team</dc:creator>
				<category><![CDATA[Phys.org]]></category>
		<category><![CDATA[Space & Earth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arterynyc.com/?guid=bd41223d6f80ef441123a9d5271eb245</guid>
		<description><![CDATA[On 5:24 a.m. EDT on May 17, 2013, the sun erupted with an Earth-directed coronal mass ejection or CME, a solar phenomenon that can send billions of tons of solar particles into space that can reach Earth one to three days later and affect electronic sy... <a href="http://www.arterynyc.com/posts/nasas-stereo-detects-a-cme-from-the-sun/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/nasas-stereo-detects-a-cme-from-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>MOCA architecture show pushed back to June 16</title>
		<link>http://www.arterynyc.com/posts/moca-architecture-show-pushed-back-to-june-16/</link>
		<comments>http://www.arterynyc.com/posts/moca-architecture-show-pushed-back-to-june-16/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:33:19 +0000</pubDate>
		<dc:creator>Artworld News</dc:creator>
				<category><![CDATA[Artworld News]]></category>
		<category><![CDATA[Featured Artworld News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Museum Watch]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arterynyc.com/?guid=821167399cec08058e1465d49e25f041</guid>
		<description><![CDATA[<p><img width="600" height="400" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/la-moca-architecture-show-opening-moves-to-jun-002.jpeg" class="attachment-full wp-post-image" alt="la-moca-architecture-show-opening-moves-to-jun-002" /></p><a href="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/la-moca-architecture-show-opening-moves-to-jun-002.jpeg"><img class="alignleft size-thumbnail wp-image-34000" alt="la-moca-architecture-show-opening-moves-to-jun-002" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/la-moca-architecture-show-opening-moves-to-jun-002-200x200.jpeg" width="200" height="200" /></a>Los Angeles Times: The Museum of Contemporary Art released a statement Friday saying it has moved back the opening date of its show about contemporary Los Angeles architecture, part of the Getty's "Pacific Standard Time Presents" initiative, by two weeks, to June 16.]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/moca-architecture-show-pushed-back-to-june-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock slams into moon, sparks giant explosion</title>
		<link>http://www.arterynyc.com/posts/rock-slams-into-moon-sparks-giant-explosion/</link>
		<comments>http://www.arterynyc.com/posts/rock-slams-into-moon-sparks-giant-explosion/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:26:35 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://science.nbcnews.com/_news/2013/05/17/18325264-rock-slams-into-moon-sparks-giant-explosion?lite</guid>
		<description><![CDATA[By Clara MoskowitzSpace.comThe moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.The meteorite crashed on March 17, sla... <a href="http://www.arterynyc.com/posts/rock-slams-into-moon-sparks-giant-explosion/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/rock-slams-into-moon-sparks-giant-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia4.msn.com/j/streams/2013/May/130517/1C7465402-bill-m--finkAC80A5BD-842B-8F73-91A0-8259EE992E05.standard.jpg" length="" type="" />
<enclosure url="http://msnbcmedia3.msn.com/j/streams/2013/May/130517/1C7465403-bill-m--finkCE1EAA7E-F602-DDBB-0EAA-67153154CAED.standard.jpg" length="" type="" />
<enclosure url="http://msnbcmedia1.msn.com/j/streams/2013/May/130517/1C7465404-bill-m--finkF48564D0-2A7B-C233-7727-59609F02AB51.standard.jpg" length="" type="" />
		</item>
		<item>
		<title>Virgin birth or hanky-panky? Anteater mom sparks a scientific debate</title>
		<link>http://www.arterynyc.com/posts/virgin-birth-or-hanky-panky-anteater-mom-sparks-a-scientific-debate/</link>
		<comments>http://www.arterynyc.com/posts/virgin-birth-or-hanky-panky-anteater-mom-sparks-a-scientific-debate/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:04:16 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cosmiclog.nbcnews.com/_news/2013/05/17/18323610-virgin-birth-or-hanky-panky-anteater-mom-sparks-a-scientific-debate?lite</guid>
		<description><![CDATA[Is it a case of anteater virgin birth, a hormonal quirk or just some desperate hanky-panky? Whatever it is, Armani the anteater's surprising pregnancy has sparked a debate over what animals are capable of when it comes to sex.The story unfolded at the ... <a href="http://www.arterynyc.com/posts/virgin-birth-or-hanky-panky-anteater-mom-sparks-a-scientific-debate/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/virgin-birth-or-hanky-panky-anteater-mom-sparks-a-scientific-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia1.msn.com/j/streams/2013/May/130517/1C7465391-130517-coslog-archielite2.standard.jpg" length="" type="" />
<enclosure url="http://msnbcmedia.msn.com/j/streams/2013/May/130517/1C7465395-130517-anteater-bcol-415p.standard.jpg" length="" type="" />
		</item>
		<item>
		<title>In ancient Egypt, summer was the season for making babies</title>
		<link>http://www.arterynyc.com/posts/in-ancient-egypt-summer-was-the-season-for-making-babies/</link>
		<comments>http://www.arterynyc.com/posts/in-ancient-egypt-summer-was-the-season-for-making-babies/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:04:16 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://science.nbcnews.com/_news/2013/05/17/18321406-in-ancient-egypt-summer-was-the-season-for-making-babies?lite</guid>
		<description><![CDATA[By Owen JarusLiveScienceThe peak period for baby-making sex in ancient Egypt was in July and August, when the weather was at its hottest.Researchers made this discovery at a cemetery in the Dakhleh Oasis in Egypt whose burials date back around 1,800 ye... <a href="http://www.arterynyc.com/posts/in-ancient-egypt-summer-was-the-season-for-making-babies/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/in-ancient-egypt-summer-was-the-season-for-making-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia1.msn.com/j/streams/2013/May/130517/1C7460779-bill-m--finkBD4837B8-DA03-AC45-B29D-E5A74376D47F.standard.jpg" length="" type="" />
<enclosure url="http://msnbcmedia2.msn.com/j/streams/2013/May/130517/1C7460780-bill-m--fink8A1AA69C-DEB3-6CFD-6C01-E3E6A8D0C1F2.standard.jpg" length="" type="" />
		</item>
		<item>
		<title>Student&#8217;s self-driving car tech wins Intel science fair</title>
		<link>http://www.arterynyc.com/posts/students-self-driving-car-tech-wins-intel-science-fair/</link>
		<comments>http://www.arterynyc.com/posts/students-self-driving-car-tech-wins-intel-science-fair/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:53:25 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nbcnews.com/technology/students-self-driving-car-tech-wins-intel-science-fair-1C9977186</guid>
		<description><![CDATA[When self-driving cars reach the masses, thanks may be due to a 19-year-old high-school student from Romania who developed an artificial intelligence that slashes the cost of the technology. He took top prize &#8212; a $75,000 scholarship &#8212; Friday at an international science and engineering fair.Self-driving cars are nothing new. Tech giant Google, for example, has been working on one since 2010. But G...<img width="1" height="1" src="http://feeds.nbcnews.com/c/35002/f/653377/s/2c126ec7/mf.gif" border="0"><div><table border="0"><tr><td valign="middle">
<a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fstudents-self-driving-car-tech-wins-intel-science-fair-1C9977186&#38;t=Student%27s+self-driving+car+tech+wins+Intel+science+fair" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fstudents-self-driving-car-tech-wins-intel-science-fair-1C9977186&#38;t=Student%27s+self-driving+car+tech+wins+Intel+science+fair" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fstudents-self-driving-car-tech-wins-intel-science-fair-1C9977186&#38;t=Student%27s+self-driving+car+tech+wins+Intel+science+fair" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fstudents-self-driving-car-tech-wins-intel-science-fair-1C9977186&#38;t=Student%27s+self-driving+car+tech+wins+Intel+science+fair" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fstudents-self-driving-car-tech-wins-intel-science-fair-1C9977186&#38;t=Student%27s+self-driving+car+tech+wins+Intel+science+fair" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a>
</td></tr></table></div>
<br /><br /><a href="http://da.feedsportal.com/r/165665141838/u/197/f/653377/c/35002/s/2c126ec7/a2.htm"><img src="http://da.feedsportal.com/r/165665141838/u/197/f/653377/c/35002/s/2c126ec7/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665141838/u/197/f/653377/c/35002/s/2c126ec7/a2t.img" border="0">
 <a href="http://www.arterynyc.com/posts/students-self-driving-car-tech-wins-intel-science-fair/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/students-self-driving-car-tech-wins-intel-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia.msn.com/j/streams/2013/May/130517/1C7465035-130517-technology-sciencefairbudisteanu.standard.JPG" length="" type="" />
<enclosure url="http://msnbcmedia2.msn.com/j/streams/2013/May/130517/1C7465291-130517-technology-sciencefaircar.standard.JPG" length="" type="" />
		</item>
		<item>
		<title>Fallout from huge solar flare to sideswipe Earth</title>
		<link>http://www.arterynyc.com/posts/fallout-from-huge-solar-flare-to-sideswipe-earth/</link>
		<comments>http://www.arterynyc.com/posts/fallout-from-huge-solar-flare-to-sideswipe-earth/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:47:54 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://science.nbcnews.com/_news/2013/05/17/18324834-fallout-from-huge-solar-flare-to-sideswipe-earth?lite</guid>
		<description><![CDATA[By Mike WallSpace.comA huge explosion on the sun will deal Earth a glancing blow Friday&#160;but should not pose a threat to the planet, scientists say.The sun storm erupted late Tuesday during a powerful solar flare &#8212; the fourth unleashed by a single sunspot in just 48 hours &#8212; and hurled a massive cloud of charged particles out into space at millions of miles an hour.Such eruptions &#8212; known as coronal ...<img width="1" height="1" src="http://feeds.nbcnews.com/c/35002/f/653377/s/2c126dd0/mf.gif" border="0"><div><table border="0"><tr><td valign="middle">
<a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fscience.nbcnews.com%2F_news%2F2013%2F05%2F17%2F18324834-fallout-from-huge-solar-flare-to-sideswipe-earth%3Flite&#38;t=Fallout+from+huge+solar+flare+to+sideswipe+Earth" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fscience.nbcnews.com%2F_news%2F2013%2F05%2F17%2F18324834-fallout-from-huge-solar-flare-to-sideswipe-earth%3Flite&#38;t=Fallout+from+huge+solar+flare+to+sideswipe+Earth" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fscience.nbcnews.com%2F_news%2F2013%2F05%2F17%2F18324834-fallout-from-huge-solar-flare-to-sideswipe-earth%3Flite&#38;t=Fallout+from+huge+solar+flare+to+sideswipe+Earth" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fscience.nbcnews.com%2F_news%2F2013%2F05%2F17%2F18324834-fallout-from-huge-solar-flare-to-sideswipe-earth%3Flite&#38;t=Fallout+from+huge+solar+flare+to+sideswipe+Earth" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fscience.nbcnews.com%2F_news%2F2013%2F05%2F17%2F18324834-fallout-from-huge-solar-flare-to-sideswipe-earth%3Flite&#38;t=Fallout+from+huge+solar+flare+to+sideswipe+Earth" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a>
</td></tr></table></div>
<br /><br /><a href="http://da.feedsportal.com/r/165665141724/u/197/f/653377/c/35002/s/2c126dd0/a2.htm"><img src="http://da.feedsportal.com/r/165665141724/u/197/f/653377/c/35002/s/2c126dd0/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165665141724/u/197/f/653377/c/35002/s/2c126dd0/a2t.img" border="0">
 <a href="http://www.arterynyc.com/posts/fallout-from-huge-solar-flare-to-sideswipe-earth/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/fallout-from-huge-solar-flare-to-sideswipe-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia2.msn.com/j/streams/2013/May/130517/1C7465259-bill-m--fink15FC0788-15A2-C1C6-D9F4-930FA3FA3023.standard.jpg" length="" type="" />
<enclosure url="http://msnbcmedia2.msn.com/j/streams/2013/May/130517/1C7465260-bill-m--finkFB6104D7-D02D-7325-2A99-85E51EAB4A0B.standard.jpg" length="" type="" />
		</item>
		<item>
		<title>T-Mobile drops anti-net neutrality lawsuit filed by MetroPCS, leaving Verizon on its own</title>
		<link>http://www.arterynyc.com/posts/t-mobile-drops-anti-net-neutrality-lawsuit-filed-by-metropcs-leaving-verizon-on-its-own/</link>
		<comments>http://www.arterynyc.com/posts/t-mobile-drops-anti-net-neutrality-lawsuit-filed-by-metropcs-leaving-verizon-on-its-own/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:29:33 +0000</pubDate>
		<dc:creator>Adi Robertson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Featured Tech News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Verge]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.theverge.com/2013/5/17/4341280/tmobile-drops-metropcs-anti-net-neutrality-lawsuit</guid>
		<description><![CDATA[<p><img width="640" height="480" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/19736498_BG1.jpg" class="attachment-full wp-post-image" alt="19736498_BG1" /></p><a href="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/19736498_BG1.jpg"><img class="alignleft size-thumbnail wp-image-33989" alt="19736498_BG1" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/19736498_BG1-200x200.jpg" width="200" height="200" /></a>

Cellphone carriers have generally met net neutrality proposals with varying levels of hostility, but Verizon and MetroPCS have been particularly belligerent: in 2011, they <a href="http://www.wired.com/business/2011/01/metropcs-net-neutrality-challenge/">sued to overturn</a> the FCC's then-newly adopted Open Internet rules. Since then, the two have <a href="http://www.theverge.com/2012/11/1/3586546/verizon-metropcs-fcc-appeal-net-neutrality">consistently argued in court against the rules</a>, which they've said undermine the freedom to run their networks as they see fit. But as <a href="http://www.theverge.com/2013/5/1/4286622/t-mobile-us-metropcs-merger-complete-tmus">T-Mobile finalizes its merger</a> with MetroPCS, it's decided it doesn't want an old lawsuit to come with its new spectrum. In a court statement filed today, T-Mobile has moved to dismiss its appeals claim.

T-Mobile's decision to back out doesn't mean the suit is over. Verizon will continue its litigation, though the court document indicates that it...

<a href="http://www.theverge.com/2013/5/17/4341280/tmobile-drops-metropcs-anti-net-neutrality-lawsuit">Continue reading…</a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/t-mobile-drops-anti-net-neutrality-lawsuit-filed-by-metropcs-leaving-verizon-on-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips Contemporay Sale</title>
		<link>http://www.arterynyc.com/posts/phillips-contemporay-sale/</link>
		<comments>http://www.arterynyc.com/posts/phillips-contemporay-sale/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:23:40 +0000</pubDate>
		<dc:creator>Artworld News</dc:creator>
				<category><![CDATA[Art Market Watch]]></category>
		<category><![CDATA[Artworld News]]></category>
		<category><![CDATA[Featured Artworld News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.arterynyc.com/?guid=bc4cff84c3c0125aa12d7b9f6d360c12</guid>
		<description><![CDATA[<p><img width="440" height="402" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/37_001-440x402.jpg" class="attachment-full wp-post-image" alt="37_001-440x402" /></p><a href="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/37_001-440x402.jpg"><img class="alignleft size-thumbnail wp-image-33948" alt="37_001-440x402" src="http://d160zvtmtxnoqx.cloudfront.net/wp-content/uploads/2013/05/37_001-440x402-200x200.jpg" width="200" height="200" /></a>Art Observed: The sale at Phillips began with a Wade Guyton’s U Sculpture (v. 5), (2007) selling for $15,000 over its high estimate at $365,000. Christopher Wool’s slightly obscene And if, (1992) hammered well within its estimate at $4,085,000, but a second work, Untitled from 1999 went well above its projected price, landing at $1,685,000.]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/phillips-contemporay-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should FBI manhunts use drones? US lawmakers debate</title>
		<link>http://www.arterynyc.com/posts/should-fbi-manhunts-use-drones-us-lawmakers-debate/</link>
		<comments>http://www.arterynyc.com/posts/should-fbi-manhunts-use-drones-us-lawmakers-debate/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:14:44 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nbcnews.com/technology/should-fbi-manhunts-use-drones-us-lawmakers-debate-1C9966212</guid>
		<description><![CDATA[At Friday's house hearing on privacy and domestic drones, government representatives and civil rights advocates tried to wrap their brains around a drone-filled future.Once drones are a common sight as scheduled in 2015, activists have suggested that p... <a href="http://www.arterynyc.com/posts/should-fbi-manhunts-use-drones-us-lawmakers-debate/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arterynyc.com/posts/should-fbi-manhunts-use-drones-us-lawmakers-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia2.msn.com/j/streams/2013/May/130517/1C7453315-130517-drone-1p.standard.jpg" length="" type="" />
<enclosure url="http://msnbcmedia4.msn.com/j/streams/2013/May/130517/1C7453316-130417-drones-senate-1p.standard.jpg" length="" type="" />
		</item>
		<item>
		<title>The smartphone effect: Olympus cuts low-end cameras from lineup</title>
		<link>http://www.arterynyc.com/posts/the-smartphone-effect-olympus-cuts-low-end-cameras-from-lineup/</link>
		<comments>http://www.arterynyc.com/posts/the-smartphone-effect-olympus-cuts-low-end-cameras-from-lineup/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:14:44 +0000</pubDate>
		<dc:creator>NBCNews: Technology</dc:creator>
				<category><![CDATA[NBC Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nbcnews.com/technology/smartphone-effect-olympus-cuts-low-end-cameras-lineup-1C9975050</guid>
		<description><![CDATA[It's taken awhile, but cheap point-and-shoots are beginning to actually disappear from the market because of the increasingly ubiquitous smartphone. Camera manufacturer Olympus has decided to cease production of its budget V series of cameras &#8212; will Canon, Sony, and others follow their lead?The Wall Street Journal reports that Olympus, blaming lower-than-expected demand, will no longer make their ...<img width="1" height="1" src="http://feeds.nbcnews.com/c/35002/f/653377/s/2c1241d8/mf.gif" border="0"><div><table border="0"><tr><td valign="middle">
<a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fsmartphone-effect-olympus-cuts-low-end-cameras-lineup-1C9975050&#38;t=The+smartphone+effect%3A+Olympus+cuts+low-end+cameras+from+lineup" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fsmartphone-effect-olympus-cuts-low-end-cameras-lineup-1C9975050&#38;t=The+smartphone+effect%3A+Olympus+cuts+low-end+cameras+from+lineup" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fsmartphone-effect-olympus-cuts-low-end-cameras-lineup-1C9975050&#38;t=The+smartphone+effect%3A+Olympus+cuts+low-end+cameras+from+lineup" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fsmartphone-effect-olympus-cuts-low-end-cameras-lineup-1C9975050&#38;t=The+smartphone+effect%3A+Olympus+cuts+low-end+cameras+from+lineup" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0"></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.nbcnews.com%2Ftechnology%2Fsmartphone-effect-olympus-cuts-low-end-cameras-lineup-1C9975050&#38;t=The+smartphone+effect%3A+Olympus+cuts+low-end+cameras+from+lineup" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0"></a>
</td></tr></table></div>
<br /><br /><a href="http://da.feedsportal.com/r/165664267165/u/197/f/653377/c/35002/s/2c1241d8/a2.htm"><img src="http://da.feedsportal.com/r/165664267165/u/197/f/653377/c/35002/s/2c1241d8/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664267165/u/197/f/653377/c/35002/s/2c1241d8/a2t.img" border="0">
 <a href="http://www.arterynyc.com/posts/the-smartphone-effect-olympus-cuts-low-end-cameras-from-lineup/"> <br /> ...Read More <span class="meta-nav">&#8594;</span></a>]]></description>
